HYUNDAI
corporate overview business public relations investor relations global network
a b c d e f
Home > Investor Relations > Financial Information > Financial Ratios
Home Contact Us SiteMap

2007

2006

2005

Current Ratio 138.6% 150.33% 167.64%
Debt Ratio 209.47% 197.54% 269.50%
Operating Profit/Interest 1.98 1.16 1.81
Loan/Asset 28.7% 32.41% 43.50%

2007

2006

2005

Operating Profit/Netsales 1.27% 1.65% 1.67%
Netincome/Netsales 2.63% 4.39% 1.91%
Netincome/Asset 8.7% 12.68% 7.03%
Netincome/Netcapital 26.48% 41.27% 25.99%
Operating Cash Flow/Asset 5.47% 7.76% 18.28%

2007

2006

2005

Netsales Growth Rate 50.58% -11.24% -30.50%
Operating Profit Growth rate 15.79% -12.08% -17.28
Netincome Growth Rate -9.72% 103.64% -30.79%
Asset Growth Rate 35.87% 25.98% -7.66%
The turnover rate of Asset 3.31 2.89 3.53