Based on managerial transparency, reliability and social
responsibility, Hyundai Corporation pursues shareholder
value better and sustainable development.

| Name | Remarks | Details | Date of Appointment | Tenure ends | Tenure | Chairman |
|---|---|---|---|---|---|---|
| Chung Mong Hyuck | Chairman & CEO | · 2010 ~ Present, Chairman & CEO, Hyundai Corporation | 2025.03.25 | 2028.03.25 | 3Years | Chairman of the Board |
| Kim Won Kab | Vice Chairman & CEO | · 2003 ~ 2014, Vice Chairman, Hyundai Hysco · 2017 ~ Present, Vice Chairman & CEO, Hyundai Corporation | 2026.03.31 | 2028.03.31 | 2Years | |
| Chang Ahn Seok | President & CEO | · 2010 ~ 2015, Director of the Management Planning Department/Finance & Credit Department, Hyundai Corporation · 2015 ~ 2020, CEO, Hyundai Corporation Holdings · 2020 ~ Present, President & CEO, Hyundai Corporation | 2025.03.25 | 2027.03.25 | 2Years | |
| Chung Moon Ki | Independent Directors | · 1981 ~ 2012: Accountant (Partner) at Samil PWC · 2017 ~ 2021: Chairman of the Audit Standards Committee, Korean Institute of Certified Public Accountants · 2017 ~ 2022: Independent Director and Chairman of the Board, POSCO · 2016 ~ 2024: Professor at the College of Business, Sungkyunkwan University · 2024 ~ Present: Visiting Professor at the College of Business, Sungkyunkwan University | 2025.03.25 | 2027.03.25 | 2Years | |
| Jeon Eun-jin | Independent Directors | · 2001 ~ 2010: Attorney, Bae, Kim & Lee LLC · 2014 ~ Present: Partner, Bae, Kim & Lee LLC · 2024 ~ Present: Member, Procurement Policy Deliberation Committee, Ministry of Economy and Finance | 2026.03.31 | 2028.03.31 | 2Years | |
| Kim Sung Taek | Independent Directors | · 2014 ~ 2015, vice president, The Export-Import Bank of Korea · 2015 ~ 2017, senior Vice president, EDCF Coordination Group, The Export-Import Bank of Korea · 2021 ~ Present, Vice president, Global Department, Dohwa Engineering · 2022 ~ Present, Independent Directors, Hyundai Corporation | 2026.03.31 | 2028.03.31 | 2Years |


Board of Directors Regulations