Based on managerial transparency, reliability and social
responsibility, Hyundai Corporation pursues shareholder
value better and sustainable development.

Audit committee
Audit committee Rule
Audit committee Rule| Name | Remarks | Details | Date of Appointment | Tenure ends | Tenure | Chairman |
|---|---|---|---|---|---|---|
| Chung Moon Ki | Independent Directors | · 1981 ~ 2012: Accountant (Partner) at Samil PWC · 2017 ~ 2021: Chairman of the Audit Standards Committee, Korean Institute of Certified Public Accountants · 2017 ~ 2022: Independent Director and Chairman of the Board, POSCO · 2016 ~ 2024: Professor at the College of Business, Sungkyunkwan University · 2024 ~ Present: Visiting Professor at the College of Business, Sungkyunkwan University | 2025.03.25 | 2027.03.25 | 2years | Audit committee chairman |
| Han Ri Bong | Independent Directors | · 2012 ~ 2018, Advisor, Ministry of Environment · 1992 ~ Present, Lawyer, BAE, KIM & LEE LLC · 2020 ~ Present, Independent Directors, Hyundai Corporation | 2024.03.28 | 2026.03.28 | 2years | |
| Kim Sung Taek | Independent Directors | ·· 2014 ~ 2015, vice president, The Export-Import Bank of Korea · 2015 ~ 2017, senior Vice president, EDCF Coordination Group, The Export-Import Bank of Korea · 2021 ~ Present, Vice president, Global Department, Dohwa Engineering · 2022 ~ Present, Independent Directors, Hyundai Corporation | 2024.03.28 | 2026.03.28 | 2years |
2024년
| No | Date | Details | Approval | Audit and Corporate Compliance Committee | |||
|---|---|---|---|---|---|---|---|
| Choi Kwan | Han Ri Bong | Kim Sung Taek | |||||
| Attend 100% | Attend 100% | Attend 100% | |||||
| Approved | |||||||
| 1 | 2024.02.27 | Deliberation | 1. 48th Auditor’s report verification | Approved | Agree | Agree | Agree |
| 2. Assessment report of 2023 Internal Accounting Management System operation verification | Approved | Agree | Agree | Agree | |||
| Reporting | 1. Report of FY 2023 4Q Financial Audit(Pwc) | – | – | – | – | ||
| 2 | 2024.05.21 | Reporting | 1. Report on the Results of agenda on FY 2024 1Q and the plan of Financial Audit | – | – | – | – |
| 3 | 2024.08.19 | Reporting | 1. Report on the Results of agenda on FY 2024 2Q and the plan of Financial Audit | – | – | – | – |
| 4 | 2024.11.11 | Reporting | 1. Report on the Results of agenda on FY 2024 3Q and the plan of Financial Audit | – | – | – | – |
2023
| No | Date | Details | Approval | Audit and Corporate Compliance Committee | |||
|---|---|---|---|---|---|---|---|
| Choi Kwan | Han Ri Bong | Kim Sung Taek | |||||
| Attend 100% | Attend 100% | Attend 100% | |||||
| For or Against | |||||||
| 1 | 2023.03.07 | Deliberation | 1. 47th Auditor’s report verification | Approved | Agree | Agree | Agree |
| Deliberation | 2. Assessment report of 2022 Internal Accounting Management System operation verification | Approved | Agree | Agree | Agree | ||
| Reporting | 1. Report of 2022 Financial Audit(EY) | – | – | – | – | ||
| 2 | 2023.03.29 | Deliberation | 1. Appointment of the audit committee chairman | Approved | Agree | Agree | Agree |
| 3 | 2023.05.08 | Reporting | 1. Report on the Results of agenda on FY 2023 1Q and the plan of Financial Audit | – | – | – | – |
| 4 | 2023.08.22 | Reporting | 1. Report on the Results of agenda on FY 2023 2Q and the plan of Financial Audit | – | – | – | – |
| 5 | 2023.12.11 | Reporting | 1. Report on the Results of agenda on FY 2023 3Q and the plan of Financial Audit | – | – | – | – |
2022
| No | Date | Details | Approval | Audit and Corporate Compliance Committee | ||||
|---|---|---|---|---|---|---|---|---|
| Kim Sun Ki | Choi Kwan | Han Ri Bong | Kim Sung Taek | |||||
| Attend 100% | Attend 100% | Attend 100% | Attend 100% | |||||
| For or Against | ||||||||
| 1 | 2022.03.08 | Deliberation | 1. 46th Auditor’s report verification | Approved | Agree | Agree | Agree | NA |
| 2. Assessment report of 2021 Internal Accounting Management System operation verification | Approved | Agree | Agree | Agree | ||||
| Reporting | 1. Report of 2021 Financial Audit(EY) | – | – | – | – | |||
| 2 | 2022.03.30 | Deliberation | 1. Appointment of the audit committee chairman | Approved | NA | Agree | Agree | Agree |
| 3 | 2022.06.21 | Deliberation | 1. Report on the Results of agenda on FY 2022 1Q and the plan of Financial Audit | – | – | – | – | |
| 4 | 2022.09.22 | Reporting | 1. Report on the Results of agenda on FY 2022 2Q and the plan of Financial Audit | – | – | – | – | |
| 5 | 2022.12.16 | Deliberation | 1. Establishment of Regulations for the Appointment of External Auditors | Approved | Agree | Agree | Agree | |
| Deliberation | 2. Appointment of external auditors | Approved | Agree | Agree | Agree | |||
| Reporting | 1. Report on the Results of agenda on FY 2022 3Q and the plan of Financial Audit | – | – | – | – | |||
ESG Committee
ESG Committee Rule
ESG Committee Rule| name | Remarks | Details | Date of Appointment | Tenure ends | Tenure | Chairman |
|---|---|---|---|---|---|---|
| Chung Moon Ki | Independent Directors | · 1981 ~ 2012: Accountant (Partner) at Samil PWC · 2017 ~ 2021: Chairman of the Audit Standards Committee, Korean Institute of Certified Public Accountants · 2017 ~ 2022: Independent Director and Chairman of the Board, POSCO · 2016 ~ 2024: Professor at the College of Business, Sungkyunkwan University · 2024 ~ Present: Visiting Professor at the College of Business, Sungkyunkwan University | 2025.03.25 | 2027.03.25 | 2years | Related Party Transactions Committee chairman |
| Chang Ahn Seok | President & CEO | · 2010 ~ 2015, Director of the Management Planning Department/Finance & Credit Department, Hyundai Corporation · 2015 ~ 2020, CEO, Hyundai Corporation Holdings · 2020 ~ Present, President & CEO, Hyundai Corporation | 2025.03.25 | 2027.03.25 | 2years | |
| Han Ri Bong | Independent Directors | · 2012 ~ 2018, Advisor, Ministry of Environment · 1992 ~ Present, Lawyer, BAE, KIM & LEE LLC · 2020 ~ Present, Independent Directors, Hyundai Corporation | 2024.03.28 | 2026.03.28 | 2years | |
| Kim Sung Taek | Independent Directors | · 2014 ~ 2015, vice president, The Export-Import Bank of Korea · 2015 ~ 2017, senior Vice president, EDCF Coordination Group, The Export-Import Bank of Korea · 2021 ~ Present, Vice president, Global Department, Dohwa Engineering · 2022 ~ Present, Independent Directors, Hyundai Corporation | 2024.03.28 | 2026.03.28 | 2years |

