Financial Position

By differentiating the core competencies and securingthe competitive advantages, Hyundai Corporationachieveslong-term growth and sustainable and stable profits.

(Unit:₩100M)
2023 2022 2021 2020 2019
Total Assets 20,597 18,313 17,073 12,190 14,445
Current Assets 13,379 12,352 11,114 6,593 8,515
Non-Current Assets 7,218 5,960 5,959 5,597 5,930
Total Liabilities 14,791 13,947 13,445 9,045 11,028
Current Liabilities 13,631 9,773 8,737 4,613 6,754
Non-Current Liabilities 1,159 4,175 4,707 4,432 4,274
Total Shareholders’ Equity 5,806 4,366 3,628 3,144 3,417
Capital Stock 661 661 661 661 661
Capital Surplus
Accumulated Other Comprehensive Income 1,436 735 726 542 1,135
Retained Earnings 6,498 5,755 5,042 4,746 4,335
Other Reserves -2,821 -2,821 -2,819 -2,819 -2,729
(Unit:₩100M)
2023 2022 2021 2020 2019
Total Assets 14,663 13,087 11,856 7,868 9,776
Current Assets 8,891 8,630 7,830 4,367 6,061
Non-Current Assets 5,772 4,458 4,026 3,500 3,714
Total Liabilities 8,915 8,786 8,267 4,759 6,386
Current Liabilities 8,044 7,967 6,892 3,610 5,230
Non-Current Liabilities 871 820 1,374 1,148 1,156
Total Shareholders’ Equity 5,748 4,301 3,589 3,109 3,390
Capital Stock 661 661 661 661 661
Capital Surplus
Accumulated Other Comprehensive Income 1,423 720 720 532 1,125
Retained Earnings 6,490 5,746 5,033 4,741 4,339
Other Reserves -2,826 -2,826 -2,825 -2,825 -2,735