Financial Position

By differentiating the core competencies and securingthe competitive advantages, Hyundai Corporationachieveslong-term growth and sustainable and stable profits.

(Unit:₩100M)
2025 2024 2023 2022 2021
Total Assets 23,247 20,623 20,597 18,313 17,073
Current Assets 18,565 16,784 13,379 12,352 11,114
Non-Current Assets 4,682 3,839 7,218 5,960 5,959
Total Liabilities 18,299 14,070 14,791 13,947 13,445
Current Liabilities 15,144 12,021 13,631 9,773 8,737
Non-Current Liabilities 1,155 2,049 1,159 4,175 4,707
Total Shareholders’Equity 6,948 6,553 5,806 4,366 3,628
Capital Stock 661 661 661 661 661
Capital Surplus
Accumulated Other Comprehensive Income 697 1,066 1,436 735 728
Retained Earnings 8,390 7,614 6,498 5,755 5,042
Other Reserves -2,821 -2,821 -2,821 -2,821 -2,819
(Unit:₩100M)
2025 2024 2023 2022 2021
Total Assets 16,803 16,474 14,663 13,087 11,856
Current Assets 10,155 10,256 8,891 8,630 7,830
Non-Current Assets 6,648 6,219 5,772 4,458 4,026
Total Liabilities 9,880 9,963 8,915 8,786 8,267
Current Liabilities 9,218 8,051 8,044 7,967 6,892
Non-Current Liabilities 662 1,912 871 820 1,374
Total Shareholders’ Equity 8,922 6,512 5,748 4,301 3,589
Capital Stock 661 661 661 661 661
Capital Surplus
Accumulated Other Comprehensive Income 705 1,065 1,423 720 720
Retained Earnings 8,381 7,611 6,490 5,746 5,033
Other Reserves -2,826 -2,826 -2,826 -2,826 -2,825