By differentiating the core competencies and securingthe competitive advantages, Hyundai Corporationachieveslong-term growth and sustainable and stable profits.

(Unit:₩100M)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Sales | 75,543 | 69,957 | 65,804 | 61,270 | 37,825 |
| Cost of Sales | 72,666 | 67,472 | 63,809 | 59,682 | 36,714 |
| Gross Profit | 2,877 | 2,485 | 1,996 | 1,587 | 1,111 |
| Selling General Administrative Expenses | 1,475 | 1,149 | 1,003 | 919 | 760 |
| Operating Income | 1,401 | 1,335 | 993 | 668 | 351 |
| Other Gains | 2,434 | 2,879 | 1,882 | 2,368 | 853 |
| Other Losses | 3,139 | 2,613 | 1,703 | 1,999 | 664 |
| Financial Income | 503 | 501 | 774 | 640 | 258 |
| Financial Costs | 840 | 578 | 853 | 772 | 308 |
| Income before Income Taxes | 753 | 1,525 | 1,094 | 905 | 562 |
| Income Tax Expenses | 115 | 315 | 260 | 119 | 182 |
| Net Income | 868 | 1,210 | 834 | 787 | 380 |
(Unit:₩100M)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Sales | 52,559 | 48,450 | 48,465 | 43,113 | 28,767 |
| Cost of Sales | 51,056 | 46,971 | 47,174 | 42,224 | 28,167 |
| Gross Profit | 1,503 | 1,479 | 1,290 | 889 | 600 |
| Selling General Administrative Expenses | 770 | 711 | 625 | 596 | 515 |
| Operating Income | 733 | 769 | 665 | 293 | 84 |
| Other Gains | 2,062 | 2,372 | 1,805 | 2,217 | 560 |
| Other Losses | 2,705 | 1,798 | 1,456 | 1,661 | 464 |
| Financial Income | 473 | 478 | 758 | 632 | 255 |
| Financial Costs | 730 | 478 | 769 | 695 | 244 |
| Income before Income Taxes | 672 | 1,342 | 1,003 | 786 | 499 |
| Income Tax Expenses | 193 | 126 | 164 | 1 | -125 |
| Net Income | 864 | 1,216 | 839 | 787 | 374 |

