Based on managerial transparency, reliability and socialresponsibility, Hyundai Corporation pursues shareholdervalue better and sustainable development.

| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Face value per share(₩) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| (Consolidated) Net income(₩) | 86,442,922,302 | 121,067,859,024 | 83,687,114,756 | 78,715,077,815 | 37,789,612,149 |
| Net income per share(₩) | 7,197 | 10,080 | 6,968 | 6,554 | 3,146 |
| Cash dividend yield ratio(₩) | 8,407,676,200 | 8,407,676,200 | 7,206,579,600 | 7,206,579,600 | 7,206,579,600 |
| (Consolidated) Cash dividend ratio (%) | 9.7% | 6.9% | 8.6% | 9.2% | 19.1% |
| Cash dividend yield ratio(%) | 3.1% | 3.6% | 3.1% | 3.4% | 3.6% |
| Cash dividend per share(₩) | 700 | 600 | 600 | 600 | 600 |

