Based on managerial transparency, reliability and social
responsibility, Hyundai Corporation pursues shareholder
value better and sustainable development.

| NO | DATE | Details | Approval | Choi Kwan | Han Ri Bong | Kim Sung Taek | Jeong Mun-gi | Chung Mong Hyuck | Kim Won Kab | Chang Ahn Seok | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Attend 100% | Attend 87.5% | Attend 100% | Attend 100% | Attend 100% | Attend 100% | Attend 100% | |||||
| Agreement and Disagreement | Agreement and Disagreement | ||||||||||
| 1 | 2025. 02.10 | Deliberation | 1. Approval of 49th Financial Statement | Approved | Agree | Agree | Agree | N/A | Agree | Agree | Agree |
| 2 | 2025. 02.24 | Deliberation | 1. Convocation of the 49th Annual General Meeting of Shareholders | Approved | Agree | Agree | Agree | Agree | Agree | Agree | |
| Deliberation | 2. Agenda Items for the 49th Annual General Meeting of Shareholders | Approved | Agree | Agree | Agree | Agree | Agree | Agree | |||
| Deliberation | 3. Amendment of Internal Accounting Control System and Audit Committee Regulations | Approved | Agree | Agree | Agree | Agree | Agree | Agree | |||
| Deliberation | 4. Provision of Corporate Guarantee for Credit Limit of Overseas Subsidiary | Approved | Agree | Agree | Agree | Agree | Agree | Agree | |||
| Deliberation | 5. Approval of Treasury Stock Report | Approved | Agree | Agree | Agree | Agree | Agree | Agree | |||
| Reporting | 1. Report on the Operation Status of the Internal Accounting Control System in 2024 | – | – | – | – | – | – | – | |||
| 2. Evaluation of the Operation Status of the Internal Accounting Control System in 2024 | |||||||||||
| 3 | 2025. 03.25 | Deliberation | 1. Appointment of the Chairman of the Board of Directors | Approved | N/A | Agree | Agree | Agree | Agree | Agree | Agree |
| Deliberation | 2. Appointment of the CEO | Approved | Agree | Agree | Agree | Agree | Agree | Agree | |||
| Deliberation | 3. Appointment of ESG Committee Members | Approved | Agree | Agree | Agree | Agree | Agree | Agree | |||
| Deliberation | 4. Issuance of Corporate Bonds | Approved | Agree | Agree | Agree | Agree | Agree | Agree | |||
| Deliberation | 5. Provision of Corporate Guarantee for Renewal of Credit Limit Agreement for Overseas Subsidiary | Approved | Agree | Agree | Agree | Agree | Agree | Agree | |||
| 4 | 2025. 05.13 | Reporting | 1. Report of FY 2025 1Q the management performance estimates | – | Absence | – | – | – | – | – | |
| 5 | 2025. 07.17 | Deliberation | 1. Equity Investment in Other Corporations and Acquisition of Management Rights | Approved | Agree | Agree | Agree | Agree | Agree | Agree | |
| 6 | 2025. 08.19 | Deliberation | 1. Establishment of Uzbekistan Liaison Office | Approved | Agree | Agree | Agree | Agree | Agree | Agree | |
| Deliberation | 2. Provision of Corporate Guarantee for Increase of Credit Limit for Overseas Subsidiary | Approved | Agree | Agree | Agree | Agree | Agree | Agree | |||
| Reporting | 1. 2025 First-Half Earnings Report | – | – | – | – | – | – | – | |||
| 7 | 2025. 11.19 | Reporting | 1. 2025 Q3 Earnings Report | Approved | Agree | Agree | Agree | Agree | Agree | Agree | |
| 8 | 2025. 12.16 | Deliberation | 1. 2026 Business Plan | Approved | N/A | Agree | Agree | Agree | Agree | Agree | Agree |
| Deliberation | 2. Prior Approval of Transactions between Directors, etc. and the Company | Approved | Agree | Agree | Agree | Agree | Agree | Agree | |||
| Deliberation | 3. Extension of Corporate Guarantee for Overseas Subsidiary | Approved | Agree | Agree | Agree | Agree | Agree | Agree | |||
| No | Date | Details | Approved | Choi Kwan | Han Ri Bong | Kim Sung Taek | Chung Mong Hyuck | Kim Won Kab | Chang Ahn Seok | |
|---|---|---|---|---|---|---|---|---|---|---|
| Attend 90% | Attend 100% | Attend 100% | Attend 100% | Attend 100% | Attend 100% | |||||
| Agreement and Disagreement | Agreement and Disagreement | |||||||||
| 1 | 2024.02.05 | Deliberation | 1. Approval of 48th Financial Statement | Approved | – | Agree | Agree | Agree | Agree | Agree |
| Deliberation | 2. Corporate bond issuance | Approved | – | Agree | Agree | Agree | Agree | Agree | ||
| 2 | 2024.02.27 | Deliberation | 1. Convocation of the 48th Annual General Shareholder Meeting | Approved | Agree | Agree | Agree | Agree | Agree | Agree |
| Deliberation | 2. Approval of purpose of the 48th annual general meeting of shareholders | Approved | Agree | Agree | Agree | Agree | Agree | Agree | ||
| Deliberation | 3. Committee reorganization within the Board of Directors and regulation changes | Approved | Agree | Agree | Agree | Agree | Agree | Agree | ||
| Deliberation | 4. Headquarter’s payment guarantee related to the financial limit agreement for overseas subsidiaries | Approved | Agree | Agree | Agree | Agree | Agree | Agree | ||
| Reporting | 1. Status report on 2023 internal accounting management regulations | – | – | – | – | – | – | – | ||
| Reporting | 2. Evaluation report on operation of 2023 internal accounting control system | – | – | – | – | – | – | – | ||
| 3 | 2024.03.28 | Deliberation | 1. Election of Board Chairman | Approved | Agree | Agree | Agree | Agree | Agree | Agree |
| Deliberation | 2. Election of ESG Committee members | Approved | Agree | Agree | Agree | Agree | Agree | Agree | ||
| 4 | 2024.04.22 | Deliberation | 1. Report on Investment in Profitable Office Building | – | – | – | – | – | – | – |
| 5 | 2024.04.23 | Deliberation | 1. Investment in profitable office buildings | Approved | Agree | Agree | Agree | Agree | Agree | Agree |
| 6 | 2024.05.21 | Deliberation | 1. Prior approval of the Transaction between Directors of Corporation and Company | Approved | Agree | Agree | Agree | Agree | Agree | Agree |
| Reporting | 1. Report of FY 2024 1Q the management performance estimates | – | – | – | – | – | – | – | ||
| 7 | 2024.08.10 | Deliberation | 1. Headquarter’s payment guarantee related to the increase in financial limit for overseas subsidiaries | Approved | Agree | Agree | Agree | Agree | Agree | Agree |
| Reporting | 1. Report of FY 2024 First half the management performance estimates | – | – | – | – | – | – | – | ||
| 8 | 2024.11.11 | Deliberation | 1. Investment in Australian forklift rental business | Approved | Agree | Agree | Agree | Agree | Agree | Agree |
| Reporting | 1. Report of FY 2024 3Q the management performance estimates | – | – | – | – | – | – | – | ||
| 9 | 2024.11.27 | Deliberation | 1. Equity investment in other corporations | Approved | Agree | Agree | Agree | Agree | Agree | Agree |
| 10 | 2024.12.17 | Deliberation | 1. Business Planning of 2025 | Approved | Agree | Agree | Agree | Agree | Agree | Agree |
| Deliberation | 2. Prior approval of the Transaction between Directors of Corporation and Company | Approved | Agree | Agree | Agree | Agree | Agree | Agree | ||
| Deliberation | 3. Headquarter’s payment guarantee related to the purchase credit limit for overseas subsidiaries | Approved | Agree | Agree | Agree | Agree | Agree | Agree | ||
| No | Date | Details | Approval | Choi Kwan | Han Ri Bong | Kim Sung Taek | Chung Mong Hyuck | Kim Won Kab | Chang Ahn Seok | |
|---|---|---|---|---|---|---|---|---|---|---|
| Attend 100% | Attend 100% | Attend 100% | Attend 100% | Attend 100% | Attend 100% | |||||
| Agreement and Disagreement | Agreement and Disagreement | |||||||||
| 1 | 2023.02.09 | Deliberation | 1. Approval of 47th Financial Statement | Approved | Agree | Agree | Agree | Agree | Agree | Agree |
| Deliberation | 2. Election of compliance assistant | Approved | Agree | Agree | Agree | Agree | Agree | Agree | ||
| Deliberation | 3. Approval of the introduction of E-vote | Approved | Agree | Agree | Agree | Agree | Agree | Agree | ||
| 2 | 2023.03.07 | Deliberation | 1. Convocation of the 47th Annual General Shareholder Meeting | Approved | Agree | Agree | Agree | Agree | Agree | Agree |
| Deliberation | 2. Approval of purpose of the 47th annual general meeting of shareholders | Approved | Agree | Agree | Agree | Agree | Agree | Agree | ||
| Reporting | 1. Status report on 2022 internal accounting management regulations | – | – | – | – | – | – | – | ||
| Reporting | 2. Evaluation report on operation of 2022 internal accounting control system | – | – | – | – | – | – | – | ||
| 3 | 2023.03.29 | Deliberation | 1. Board of Directors Regulations Change | Approved | Agree | Agree | Agree | Agree | Agree | Agree |
| Deliberation | 2. Election of Board Chairman | Approved | Agree | Agree | Agree | Agree | Agree | Agree | ||
| Deliberation | 3. Election of CEO | Approved | Agree | Agree | Agree | Agree | Agree | Agree | ||
| Deliberation | 4. Election of Related Party Transactions Committee members | Approved | Agree | Agree | Agree | Agree | Agree | Agree | ||
| 4 | 2023.05.08 | Deliberation | 1. Prior approval of the Transaction between Directors of Corporation and Company | Approved | Agree | Agree | Agree | Agree | Agree | Agree |
| Reporting | 1. Report of FY 2023 1Q the management performance estimates | – | – | – | – | – | – | – | ||
| 5 | 2023.08.22 | Deliberation | 1. Headquarter’s payment guarantee for Hyundai Japan to UOB | Approved | Agree | Agree | Agree | Agree | Agree | Agree |
| Reporting | 1. Report of FY 2023 First half the management performance estimates | – | – | – | – | – | – | – | ||
| 6 | 2023.11.03 | Reporting | 1. Report of FY 2023 3Q the management performance estimates | – | – | – | – | – | – | – |
| 7 | 2023.12.11 | Deliberation | 1. Business Planning of 2024 | Approved | Agree | Agree | Agree | Agree | Agree | Agree |
| Deliberation | 2. Prior approval of the Transaction between Directors of Corporation and Company | Approved | Agree | Agree | Agree | Agree | Agree | Agree | ||
| Deliberation | 3. Establishment of Poland OFC | Approved | Agree | Agree | Agree | Agree | Agree | Agree | ||
| Deliberation | 4. Extension of Headquarter’s payment guarantee for HDF Corporation to Hyundai Oilbank | Approved | Agree | Agree | Agree | Agree | Agree | Agree | ||
| Reporting | 1. Consideration of new investment | – | – | – | – | – | – | – | ||

