Based on managerial transparency, reliability and social
responsibility, Hyundai Corporation pursues shareholder
value better and sustainable development.

Audit committee
Audit committee Rule
Audit committee Rule| Name | Remarks | Details | Date of Appointment | Tenure ends | Tenure | Chairman |
|---|---|---|---|---|---|---|
| Chung Moon Ki | Independent Directors | · 1981 ~ 2012: Accountant (Partner) at Samil PWC · 2017 ~ 2021: Chairman of the Audit Standards Committee, Korean Institute of Certified Public Accountants · 2017 ~ 2022: Independent Director and Chairman of the Board, POSCO · 2016 ~ 2024: Professor at the College of Business, Sungkyunkwan University · 2024 ~ Present: Visiting Professor at the College of Business, Sungkyunkwan University | 2025.03.25 | 2027.03.25 | 2 Years | Audit committee chairman |
| Jeon Eun-jin | Independent Directors | · 2001 ~ 2010: Attorney, Bae, Kim & Lee LLC · 2014 ~ Present: Partner, Bae, Kim & Lee LLC · 2024 ~ Present: Member, Procurement Policy Deliberation Committee, Ministry of Economy and Finance | 2026.03.31 | 2028.03.31 | 2 Years | |
| Kim Sung Taek | Independent Directors | · 2014 ~ 2015, vice president, The Export-Import Bank of Korea · 2015 ~ 2017, senior Vice president, EDCF Coordination Group, The Export-Import Bank of Korea · 2021 ~ Present, Vice president, Global Department, Dohwa Engineering · 2022 ~ Present, Independent Directors, Hyundai Corporation | 2026.03.31 | 2028.03.31 | 2 Years |
2025
| No | Date | Details | Approval | Audit and Corporate Compliance Committee | |||
|---|---|---|---|---|---|---|---|
| Choi Kwan | Han Ri Bong | Kim Sung Taek | |||||
| Attend 100% | Attend 100% | Attend 100% | |||||
| Agreement and Disagreement | |||||||
| 1 | 2025.02.24 | Deliberation | 1. 49th Auditor’s report verification | Approved | Agree | Agree | Agree |
| 2. Assessment report of 2024 Internal Accounting Management System operation verification | Approved | Agree | Agree | Agree | |||
| 3. Amendment of Internal Accounting Control System Regulations | – | – | – | – | |||
| Reporting | 1. Report of the Audit Committee for the 4th Quarter of 2024 (Samil PwC) | Approved | Agree | Agree | Agree | ||
| 2 | 2025.03.25 | Deliberation | 1. Appointment of the Chairman of the Audit Committee | – | – | – | – |
| 3 | 2025.05.13 | Reporting | 1. Report of the Audit Committee for the 1st Quarter of 2025 (Samil PwC) | – | – | – | – |
| 4 | 2025.08.19 | Reporting | 1. Report of the Audit Committee for the 2nd Quarter of 2025 (Samil PwC) | – | – | – | – |
| 5 | 2025.11.19 | Reporting | 1. Report of the Audit Committee for the 3rd Quarter of 2025 (Samil PwC) | – | – | – | – |
2024년
| No | Date | Details | Approval | Audit and Corporate Compliance Committee | |||
|---|---|---|---|---|---|---|---|
| Choi Kwan | Han Ri Bong | Kim Sung Taek | |||||
| Attend 100% | Attend 100% | Attend 100% | |||||
| Approved | |||||||
| 1 | 2024.02.27 | Deliberation | 1. 48th Auditor’s report verification | Approved | Agree | Agree | Agree |
| 2. Assessment report of 2023 Internal Accounting Management System operation verification | Approved | Agree | Agree | Agree | |||
| Reporting | 1. Report of FY 2023 4Q Financial Audit(Pwc) | – | – | – | – | ||
| 2 | 2024.05.21 | Reporting | 1. Report on the Results of agenda on FY 2024 1Q and the plan of Financial Audit | – | – | – | – |
| 3 | 2024.08.19 | Reporting | 1. Report on the Results of agenda on FY 2024 2Q and the plan of Financial Audit | – | – | – | – |
| 4 | 2024.11.11 | Reporting | 1. Report on the Results of agenda on FY 2024 3Q and the plan of Financial Audit | – | – | – | – |
2023
| No | Date | Details | Approval | Audit and Corporate Compliance Committee | |||
|---|---|---|---|---|---|---|---|
| Choi Kwan | Han Ri Bong | Kim Sung Taek | |||||
| Attend 100% | Attend 100% | Attend 100% | |||||
| For or Against | |||||||
| 1 | 2023.03.07 | Deliberation | 1. 47th Auditor’s report verification | Approved | Agree | Agree | Agree |
| Deliberation | 2. Assessment report of 2022 Internal Accounting Management System operation verification | Approved | Agree | Agree | Agree | ||
| Reporting | 1. Report of 2022 Financial Audit(EY) | – | – | – | – | ||
| 2 | 2023.03.29 | Deliberation | 1. Appointment of the audit committee chairman | Approved | Agree | Agree | Agree |
| 3 | 2023.05.08 | Reporting | 1. Report on the Results of agenda on FY 2023 1Q and the plan of Financial Audit | – | – | – | – |
| 4 | 2023.08.22 | Reporting | 1. Report on the Results of agenda on FY 2023 2Q and the plan of Financial Audit | – | – | – | – |
| 5 | 2023.12.11 | Reporting | 1. Report on the Results of agenda on FY 2023 3Q and the plan of Financial Audit | – | – | – | – |
ESG Committee
ESG Committee Rule
ESG Committee Rule| Name | Remarks | Details | Date of Appointment | Tenure ends | Tenure | Chairman |
|---|---|---|---|---|---|---|
| Chung Moon Ki | Independent Directors | · 1981 ~ 2012: Accountant (Partner) at Samil PWC · 2017 ~ 2021: Chairman of the Audit Standards Committee, Korean Institute of Certified Public Accountants · 2017 ~ 2022: Independent Director and Chairman of the Board, POSCO · 2016 ~ 2024: Professor at the College of Business, Sungkyunkwan University · 2024 ~ Present: Visiting Professor at the College of Business, Sungkyunkwan University | 2025.03.25 | 2027.03.25 | 2 Years | |
| Chang Ahn Seok | President & CEO | · 2010 ~ 2015, Director of the Management Planning Department/Finance & Credit Department, Hyundai Corporation · 2015 ~ 2020, CEO, Hyundai Corporation Holdings · 2020 ~ Present, President & CEO, Hyundai Corporation | 2025.03.25 | 2027.03.25 | 2 Years | |
| Jeon Eun-jin | Independent Directors | · 2001 ~ 2010: Attorney, Bae, Kim & Lee LLC · 2014 ~ Present: Partner, Bae, Kim & Lee LLC · 2024 ~ Present: Member, Procurement Policy Deliberation Committee, Ministry of Economy and Finance | 2026.03.31 | 2028.03.31 | 2 Years | |
| Kim Sung Taek | Independent Directors | · 2014 ~ 2015, vice president, The Export-Import Bank of Korea · 2015 ~ 2017, senior Vice president, EDCF Coordination Group, The Export-Import Bank of Korea · 2021 ~ Present, Vice president, Global Department, Dohwa Engineering · 2022 ~ Present, Independent Directors, Hyundai Corporation | 2026.03.31 | 2028.03.31 | 2 Years | Audit committee chairman |

